<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosure Rate in St. Louis Increases</title>
	<atom:link href="http://stlouisrealestatenews.com/foreclosure/foreclosure-rate-in-st-louis-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouisrealestatenews.com/foreclosure/foreclosure-rate-in-st-louis-increases/</link>
	<description>St Louis Real Estate News-St Louis Real Estate Agents-St Louis Housing Market Info-St Louis Metro Area Real Estate Market Stats</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Farmintoeat</title>
		<link>http://stlouisrealestatenews.com/foreclosure/foreclosure-rate-in-st-louis-increases/comment-page-1/#comment-176</link>
		<dc:creator>Farmintoeat</dc:creator>
		<pubDate>Sat, 17 Oct 2009 21:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisrealestatenews.com/?p=420#comment-176</guid>
		<description>Where are the City and County officials? In Ballwin our subdivision alone has 17 forclosures. The subdivision behind us one whole street or 7 out of 9 houses have been forclosed on.  No home preservation programs. No moratorium. Our house value has dropped over 30% since a year ago.  The eeary silence is deafening. Get off your azz Mayor and others and do something.

Ballwin is way to worried about an artist and his art to handle the forclosure crisis.</description>
		<content:encoded><![CDATA[<p>Where are the City and County officials? In Ballwin our subdivision alone has 17 forclosures. The subdivision behind us one whole street or 7 out of 9 houses have been forclosed on.  No home preservation programs. No moratorium. Our house value has dropped over 30% since a year ago.  The eeary silence is deafening. Get off your azz Mayor and others and do something.</p>
<p>Ballwin is way to worried about an artist and his art to handle the forclosure crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St Louis Foreclosure Rate Increase 63% From A Year Ago - St. Louis - Missouri (MO) - City-Data Forum</title>
		<link>http://stlouisrealestatenews.com/foreclosure/foreclosure-rate-in-st-louis-increases/comment-page-1/#comment-163</link>
		<dc:creator>St Louis Foreclosure Rate Increase 63% From A Year Ago - St. Louis - Missouri (MO) - City-Data Forum</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisrealestatenews.com/?p=420#comment-163</guid>
		<description>[...] St Louis Foreclosure Rate Increase 63% From A Year Ago     CoreLogic released a report yesterday showing the foreclosure rate in St. Louis for August was 1.24%, a 63% increase from the 0.76% rate in August, 2008...Not encouraging...Similarly bad news about borrowers that are 90+ days or more delinquent on home mortgages...In August the St. Louis rate went to 4.64%, a 47.6^ increase from a year ago...I included complete details and charts in a post I did at: Foreclosure Rate in St. Louis Increases &#124; St Louis Real Estate News [...]</description>
		<content:encoded><![CDATA[<p>[...] St Louis Foreclosure Rate Increase 63% From A Year Ago     CoreLogic released a report yesterday showing the foreclosure rate in St. Louis for August was 1.24%, a 63% increase from the 0.76% rate in August, 2008&#8230;Not encouraging&#8230;Similarly bad news about borrowers that are 90+ days or more delinquent on home mortgages&#8230;In August the St. Louis rate went to 4.64%, a 47.6^ increase from a year ago&#8230;I included complete details and charts in a post I did at: Foreclosure Rate in St. Louis Increases | St Louis Real Estate News [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
