St Louis home values fall in April;  St. Louis rents on the rise

Rents Rise in Three-Quarters of Markets, According to April Zillow Real Estate Market Reports

National home values rose for the second month in a row, climbing 0.7 percent from March to a Zillow Home Value Index of $147,300. This is the largest monthly increase in home values since January 2006, when they rose 0.8 percent, according to the April Zillow® Real Estate Market Reports.

Rents also rose from March to April, increasing 1.6 percent, according to the Zillow Rent Index. Rents rose in 78 percent of the 178 markets covered by Zillow.

Home values rose significantly in the Miami-Fort Lauderdale and Phoenix metro areas, rising 1.6 and 1.9 percent, respectively. However, values continued to fall in hard-hit markets such as Atlanta, where home values declined 0.7 percent.

“The housing market continues to show positive signs, with home values increasing significantly in April,” said Zillow Chief Economist Dr. Stan Humphries. “The recovery is moving in the right direction, but we caution that negative equity will cast a long shadow over the housing market. With almost one-third of homeowners with mortgages underwater and unable to sell their homes, inventory is having a hard time keeping up with increasing demand in many areas. We’ll continue to watch this signal as increasing home values turn from a blip into a trend.”

Foreclosures continued to decline in April, with 6.8 out of every 10,000 homes in the country being foreclosed. That was down from 8 out of every 10,000 in March.

Metropolitan Areas Zillow Home Value Index Zillow Rent Index
April 2012 YoY Change April 2012 YoY Change
United States $147,300 -1.8% $1,230 +3.2%
New York $334,000 -4.4% $1,947
Los Angeles $381,300 -4.9% $2,226 +3.8%
Chicago $155,900 -8.7% $1,461 +7.4%
Dallas $121,600 -1.1% $1,268 +0.9%
Philadelphia $184,400 -3.8% $1,475 +14.9%
Washington $302,900 +0.3% $2,002 +5.5%
Miami-Fort Lauderdale, Fla. $143,600 +2.9% $1,583 +4.1%
Atlanta $106,900 -7.8% $1,113 +0.5%
Boston $304,700 -1.6% $1,853 +2.9%
San Francisco $455,900 -3.7% $2,405 +8.1%
Detroit $73,200 -0.5% $990 +6.8%
Riverside, Calif. $179,800 -2.8% $1,540 -0.9%
Phoenix $130,600 +5.7% $1,125 +0.6%
Seattle $250,200 -4.5% $1,587 +5.1%
Minneapolis-St. Paul, Minn. $163,000 -4.2% $1,381 +8.4%
San Diego $338,100 -3.2% $2,080 +2.0%
Tampa, Fla. $105,600 -2.4% $1,162 +3.3%
St. Louis $122,100 -3.9% $1,079 +0.5%
Baltimore $212,200 -3.2% $1,615 +10.2%
Denver $208,000 +2.0% $1,432 +2.1%
Pittsburgh $107,800 +1.3% $996 +5.8%
Portland, Ore. $207,700 -2.4% $1,344 +4.0%
Sacramento, Calif. $201,100 -5.1% $1,417 +1.3%
Orlando, Fla. $114,900 -2.4% $1,191 +3.7%
Cleveland $107,200 -2.6% $1,062 +5.5%
Print Friendly, PDF & Email

Leave a Reply