Finally some good news for the St. Louis Real Estate Market! This morning RealtyTrac released their foreclosure activity report for the St. Louis metro area for July 2011 showing that foreclosure activity in the St. Louis metro area in July was down 8.77 percent from the month before and down a whopping 35.46 percent from a year ago! Considering foreclosures are the 800 lb gorilla in the room clobbering home prices throughout the St. Louis area, this is great news. Not to mention, this news comes on the heels of the report I wrote about yesterday showing mortgage delinquencies hit their lowest rate in two years. With mortgage delinquencies declining, foreclosures will continue to decline and, while we still have a long way to go before we can start using the “R” word with regard to the St. Louis real estate market (recovery), we are at least headed the right direction.
In the St. Louis metro area, St Louis County fared the best with a year-over-year decline of almost 53 percent in foreclosure activity in July, followed closely by Jefferson County with a decline of 48.9 percent and Franklin County with a decline of 47.83 percent. Lincoln County, on the other hand, had a 133 percent year-over-year increase.
To find foreclosures in your area click here.
State | County | Total Foreclosures | % Change From June 2011 | % Change from July 2010 |
Illinois | Bond | 2 | 100.00 | 0.00 |
Illinois | Calhoun | 1 | ||
Illinois | Clinton | 14 | 40.00 | -46.15 |
Illinois | Jersey | 2 | -33.33 | 100.00 |
Illinois | Macoupin | 8 | -38.46 | 100.00 |
Illinois | Madison | 244 | 41.04 | 48.78 |
Illinois | Monroe | 9 | -57.14 | -25.00 |
Illinois | Saint Clair | 151 | -14.69 | -23.35 |
Missouri | Crawford | 2 | -50.00 | 100.00 |
Missouri | Franklin | 12 | -29.41 | -47.83 |
Missouri | Jefferson | 93 | -40.76 | -48.90 |
Missouri | Lincoln | 28 | 3.70 | 133.33 |
Missouri | Saint Charles | 212 | -4.93 | -24.01 |
Missouri | Saint Louis | 495 | -12.70 | -52.95 |
Missouri | Saint Louis City | 237 | -9.89 | -38.92 |
Missouri | Warren | 7 | 16.67 | -12.50 |
Missouri | Washington | 1 | -50.00 | 0.00 |
SOURCE: RealtyTrac
Leave a Reply