84 Cities Listed As Improving Housing Markets in July

dennis-norman-st-louis-realtor-

According to the National Association of Home Builders/First American Improving Markets Index (IMI) that was just released, there are 84 cities in the U.S. where the housing markets are improving as of July, which is an increase from 80 cities the month before. The cities in the report are from 32 states, including 5 from Missouri; Kansas City, Jefferson City, Joplin, St. Joseph and Columbia.
This index looks at the progress the metro areas have made climbing out from the bottom of the market or, the “trough” in terms of the number of building permits issued, home prices and employment and, in order to make the list, the metro areas must show improvements in all 3 areas for six-consecutive months.“The modest increase in the July IMI is encouraging because it indicates that individual housing markets continue to regain their footing despite some recent reports of weakening in the broader economy,” said NAHB Chief Economist David Crowe. “This is evidence that the housing recovery is slowly but surely taking root, one market at a time.”

Permits Growth Prices Growth Employment Growth
Trough From Trough From Trough From
MSA Date Trough Date Trough Date Trough
Gadsden, AL* 04/30/11 4.3% 12/31/10 4.3% 07/31/09 2.0%
Tuscaloosa, AL 01/31/11 3.3% 02/28/11 1.1% 06/30/09 0.9%
Fayetteville, AR 04/30/09 3.0% 03/31/11 1.6% 09/30/09 5.8%
Jonesboro, AR 02/28/11 7.5% 01/31/10 2.7% 06/30/09 2.5%
Phoenix, AZ 03/31/09 4.3% 06/30/11 7.2% 09/30/10 3.8%
Prescott, AZ* 08/31/10 3.8% 06/30/11 2.0% 11/30/11 1.9%
Hanford, CA 08/31/11 26.1% 07/31/11 7.7% 12/31/10 6.0%
Boulder, CO 11/30/09 10.7% 01/31/11 3.4% 03/31/10 4.7%
Grand Junction, CO 06/30/11 4.6% 07/31/11 0.1% 01/31/10 4.8%
Washington, DC 01/31/09 0.7% 01/31/11 0.2% 02/28/10 4.2%
Dover, DE* 06/30/11 0.8% 08/31/11 2.0% 02/28/10 3.7%
Cape Coral, FL 03/31/09 4.0% 02/28/11 4.0% 01/31/10 3.5%
Deltona, FL 04/30/09 0.5% 03/31/11 6.4% 12/31/10 0.3%
North Port, FL 05/31/09 3.8% 03/31/11 1.1% 12/31/10 2.0%
Orlando, FL 05/31/09 3.4% 04/30/11 3.0% 12/31/09 2.7%
Pensacola, FL 05/31/09 1.4% 06/30/11 1.5% 12/31/09 0.6%
Tampa, FL 02/28/09 1.8% 03/31/11 2.8% 01/31/10 3.8%
Rome, GA 07/31/11 5.8% 04/30/11 5.3% 08/31/11 1.4%
Warner Robins, GA* 09/30/11 2.3% 05/31/11 2.0% 12/31/07 1.9%
Ames, IA 07/31/10 4.1% 02/28/11 1.8% 01/31/10 4.3%
Iowa City, IA 05/31/10 2.9% 11/30/10 0.7% 12/31/09 4.1%
Boise City, ID 03/31/09 3.6% 05/31/11 3.8% 06/30/10 3.8%
Anderson, IN 08/31/09 1.2% 12/31/10 1.2% 07/31/11 0.8%
Bloomington, IN 09/30/11 2.7% 01/31/11 4.6% 12/31/08 3.4%
Columbus, IN 01/31/10 7.2% 07/31/11 0.6% 07/31/09 18.0%
Evansville, IN 03/31/09 2.0% 04/30/11 1.0% 07/31/09 2.4%
Muncie, IN 04/30/11 11.5% 02/28/10 2.0% 05/31/11 2.5%
Bowling Green, KY 03/31/09 1.8% 06/30/11 0.5% 06/30/09 4.0%
Houma, LA 03/31/10 2.5% 07/31/11 0.6% 06/30/11 7.4%
Monroe, LA 03/31/09 2.3% 05/31/10 2.3% 09/30/09 0.8%
Springfield, MA* 11/30/11 2.0% 03/31/11 2.1% 12/31/09 2.2%
Bay City, MI 08/31/10 2.8% 02/28/11 5.8% 07/31/09 2.0%
Detroit, MI 04/30/09 8.9% 02/28/11 0.7% 06/30/09 5.2%
Grand Rapids, MI 04/30/09 2.1% 02/28/11 1.6% 07/31/09 7.0%
Jackson, MI* 11/30/11 2.0% 02/28/11 1.2% 03/31/10 4.4%
Monroe, MI 03/31/09 1.5% 02/28/11 1.7% 10/31/09 3.3%
Saginaw, MI 02/28/11 1.0% 04/30/11 2.7% 07/31/09 3.2%
St. Cloud, MN* 11/30/11 6.1% 03/31/11 1.0% 02/28/10 1.7%
Columbia, MO 11/30/08 1.4% 01/31/11 0.8% 08/31/09 6.7%
Jefferson City, MO 09/30/10 3.0% 03/31/11 1.8% 03/31/11 2.6%
Joplin, MO 12/31/10 6.9% 02/28/11 11.8% 01/31/10 4.2%
Kansas City, MO 03/31/09 3.2% 02/28/11 1.7% 03/31/10 2.4%
St. Joseph, MO 02/28/10 3.4% 03/31/11 3.9% 01/31/10 10.3%
Jackson, MS 03/31/09 2.1% 01/31/11 5.4% 01/31/10 2.0%
Burlington, NC 01/31/11 1.0% 12/31/10 3.1% 01/31/10 3.4%
Goldsboro, NC 01/31/09 1.1% 04/30/11 1.7% 09/30/10 3.8%
Greenville, NC 08/31/10 2.9% 02/28/11 1.1% 08/31/11 1.5%
Hickory, NC 10/31/11 0.8% 03/31/11 2.0% 02/28/10 0.9%
Jacksonville, NC* 01/31/09 3.5% 08/31/11 3.9% 12/31/07 3.9%
Bismarck, ND 03/31/09 18.3% 01/31/10 10.3% 12/31/07 10.1%
Fargo, ND 04/30/09 5.2% 02/28/11 1.3% 04/30/09 7.8%
Grand Forks, ND 03/31/09 2.8% 12/31/10 6.0% 04/30/09 2.7%
Lincoln, NE 12/31/08 1.5% 01/31/11 1.4% 12/31/09 3.1%
Vineland, NJ* 06/30/11 1.9% 08/31/11 1.9% 06/30/11 3.7%
Syracuse, NY 08/31/11 6.4% 02/28/11 0.9% 08/31/10 1.8%
Canton, OH* 11/30/11 11.4% 01/31/11 2.7% 10/31/09 5.8%
Columbus, OH 07/31/11 4.0% 02/28/11 0.6% 12/31/09 4.0%
Sandusky, OH 10/31/09 1.2% 03/31/11 9.5% 12/31/09 8.8%
Springfield, OH 01/31/11 7.9% 02/28/11 2.2% 01/31/10 4.6%
Tulsa, OK 02/28/11 4.0% 02/28/11 1.4% 02/28/11 3.7%
Erie, PA 04/30/11 9.6% 02/28/11 3.2% 01/31/10 7.1%
Pittsburgh, PA 02/28/09 1.9% 01/31/10 3.7% 02/28/10 4.1%
Williamsport, PA 09/30/11 0.8% 01/31/10 12.2% 10/31/09 7.4%
Florence, SC 05/31/09 1.0% 06/30/11 2.1% 01/31/11 6.3%
Greenville, SC 09/30/10 3.2% 01/31/11 1.3% 09/30/09 4.5%
Clarksville, TN 05/31/08 1.5% 02/28/11 2.0% 03/31/09 6.5%
Jackson, TN 02/28/11 3.1% 05/31/11 0.0% 08/31/09 3.9%
Knoxville, TN 10/31/11 1.9% 02/28/11 1.0% 08/31/09 6.3%
Austin, TX 07/31/11 3.5% 01/31/11 3.9% 09/30/09 7.7%
Brownsville, TX 03/31/09 1.5% 05/31/11 0.5% 03/31/09 5.3%
Dallas, TX 03/31/09 1.4% 02/28/11 0.6% 12/31/09 4.8%
Houston, TX* 04/30/09 1.4% 08/31/11 3.4% 12/31/09 6.9%
Laredo, TX 12/31/08 1.0% 04/30/10 8.7% 09/30/09 10.0%
McAllen, TX 01/31/09 0.4% 11/30/10 3.8% 12/31/07 5.6%
Midland, TX 04/30/09 3.7% 01/31/10 10.4% 08/31/09 16.1%
Odessa, TX 02/28/09 20.2% 10/31/10 9.0% 08/31/09 22.7%
San Angelo, TX 12/31/10 2.0% 04/30/11 5.3% 06/30/09 6.6%
San Antonio, TX 04/30/11 1.3% 12/31/10 2.3% 09/30/09 3.8%
Texarkana, TX 08/31/11 11.7% 01/31/10 0.7% 10/31/09 7.0%
Victoria, TX 09/30/10 5.2% 02/28/11 10.0% 11/30/09 3.9%
St. George, UT 03/31/09 4.8% 05/31/11 2.9% 12/31/09 3.5%
Parkersburg, WV 09/30/11 5.2% 03/31/11 1.5% 06/30/10 2.6%
Casper, WY 06/30/11 9.6% 01/31/10 3.0% 12/31/09 10.5%
Cheyenne, WY 12/31/08 5.0% 12/31/10 3.4% 01/31/10 5.1%

Source: National Association of Home Builders/First American Improving Markets Index (IMI)

Print Friendly, PDF & Email

Leave a Reply