Completed Foreclosures In U.S. Down 16 Percent From A Year Ago

foreclosuresForeclosures were completed on 55,000 properties in the U.S. in March 2013, an increase of 6 percent from the month before but a decline of 16 percent from March 2012.  Foreclosure activity has decreased over 50 percent (52) from when the number of foreclosures peaked back in 2010.

Looking to buy a foreclosure?  Click here for current list of St Louis foreclosures for sale

Highlights of the Corelogic Foreclosure Report for March 2013:

  • The five states with the highest number of completed foreclosures for the 12 months ending in March 2013 were: Florida (103,000), California (83,000), Michigan (70,000), Texas (53,000) and Georgia (48,000). These five states account for almost half of all completed foreclosures nationally.
  • The five states with the lowest number of completed foreclosures for the 12 months ending in March 2013 were: South Dakota (81), District of Columbia (101), Hawaii (421), North Dakota (487) and West Virginia (554).
  • The five states with the highest foreclosure inventory as a percentage of all mortgaged homes were: Florida (9.7 percent), New Jersey (7.3 percent), New York (5.0 percent), Maine (4.4 percent) and Illinois (4.4 percent).
  • The five states with the lowest foreclosure inventory as a percentage of all mortgaged homes were: Wyoming (0.5 percent), Alaska (0.7 percent), North Dakota (0.7 percent), Nebraska (0.9 percent) and Montana (0.9 percent).

*February data was revised. Revisions are standard, and to ensure accuracy, CoreLogic incorporates newly released data to provide updated results.

Judicial Foreclosure States Foreclosure Ranking (Ranked by Completed Foreclosures):

Judicial States March 2013
Foreclosure Inventory Foreclosure Inventory Pct. Point Change from a Year Ago Completed Foreclosures (12 months ending March 2013) Number of Mortgages per Completed Foreclosure (12 month sum ending March 2013)
National 2.8% -0.7% 734,707 55
Florida 9.7% -2.4% 102,847 28
Ohio 3.0% -0.6% 30,404 46
Illinois 4.4% -1.2% 30,297 59
Indiana 2.8% -0.7% 18,234 45
Pennsylvania 2.8% -0.2% 13,399 105
South Carolina 3.0% -0.8% 10,900 57
Louisiana 2.2% -0.3% 9,301 47
Oklahoma 2.7% 0.1% 8,475 44
Iowa 2.0% -0.2% 5,260 66
Massachusetts 1.9% -0.2% 4,995 168
Maryland 3.5% 0.4% 4,576 213
New York 5.0% 0.0% 3,852 480
Connecticut 4.1% -0.4% 3,712 125
New Jersey 7.3% 0.5% 3,208 369
Kansas 1.5% -0.3% 2,819 105
New Mexico 3.0% -0.4% 2,615 93
Kentucky 2.1% -0.7% 2,417 177
Nebraska 0.9% -0.1% 1,997 105
Delaware 3.0% 0.1% 1,183 127
Maine 4.4% 0.0% 576 247
North Dakota 0.7% -0.2% 487 114
Hawaii 3.9% -0.5% 421 393
South Dakota 1.1% -0.3% N/A N/A
Vermont 1.0% -0.4% N/A N/A

Source: CoreLogic March 2013

Non-Judicial Foreclosure States Foreclosure Ranking (Ranked by Completed Foreclosures):

Non-Judicial States March 2013
Foreclosure Inventory Foreclosure Inventory Pct. Point Change from a Year Ago Completed Foreclosures (12 months ending March 2013) Number of Mortgages per Completed Foreclosure (12 month sum ending March 2013)
National 2.8% -0.7% 734,707 55
California 1.1% -1.4% 83,310 62
Michigan 1.3% -0.7% 70,315 19
Texas 1.2% -0.3% 53,359 54
Georgia 1.9% -0.5% 48,199 29
Arizona 1.3% -1.5% 36,857 27
North Carolina 2.0% -0.5% 25,960 51
Tennessee 1.4% -0.5% 21,655 34
Missouri 1.1% -0.4% 17,507 43
Washington 2.3% 0.7% 15,479 71
Colorado 0.9% -0.6% 15,119 58
Minnesota 1.0% -0.7% 14,194 59
Virginia 0.9% -0.6% 12,805 98
Wisconsin 1.6% -0.6% 11,868 63
Nevada 4.4% -0.8% 11,811 37
Alabama 1.4% -0.1% 6,964 77
Oregon 2.9% -0.2% 5,273 111
Utah 1.5% -0.3% 4,447 92
Arkansas 2.5% 0.8% 4,227 68
Idaho 2.1% -0.4% 4,139 54
New Hampshire 1.3% -0.3% 2,518 72
Rhode Island 3.1% -0.1% 1,600 78
Montana 0.9% -0.5% 1,488 85
Mississippi 2.1% -0.7% 1,139 200
Alaska 0.7% -0.1% 907 90
Wyoming 0.5% -0.2% 858 82
West Virginia 1.2% -0.3% 554 232
District of Columbia 2.2% -0.4% 101 911

Source: CoreLogic March 2013

Foreclosure Data for Select Large Core Based Statistical Areas (CBSAs) (Ranked by Completed Foreclosures):

CBSA March 2013
Foreclosure Inventory Foreclosure Inventory Pct. Point Change from a Year Ago Completed Foreclosures (12 months ending March 2013) Number of Mortgages per Completed Foreclosures (12 month sum ending March 2013)
Atlanta-Sandy Springs-Marietta, GA 2.1% -0.7% 31,028 30
Phoenix-Mesa-Glendale, AZ 1.2% -1.7% 24,593 28
Chicago-Joliet-Naperville, IL 5.1% -1.4% 19,796 60
Riverside-San Bernardino-Ontario, CA 1.7% -1.9% 17,284 37
Tampa-St. Petersburg-Clearwater, FL 10.2% -2.2% 15,172 28
Houston-Sugar Land-Baytown, TX 1.2% -0.4% 14,232 54
Los Angeles-Long Beach-Glendale, CA 1.2% -1.3% 13,684 83
Minneapolis-St. Paul-Bloomington, MN-WI 1.1% -0.8% 11,677 50
Orlando-Kissimmee-Sanford, FL 9.7% -2.8% 11,386 30
Warren-Troy-Farmington Hills, MI 1.1% -0.8% 11,230 36
St. Louis, MO-IL 1.3% -0.4% 10,524 40
Dallas-Plano-Irving, TX 1.3% -0.3% 10,361 59
Sacramento–Arden-Arcade–Roseville, CA 1.1% -1.6% 7,799 47
Denver-Aurora-Broomfield, CO 0.9% -0.6% 7,067 65
Seattle-Bellevue-Everett, WA 2.2% 0.5% 5,859 81
Oakland-Fremont-Hayward, CA 0.9% -1.4% 5,269 79
San Diego-Carlsbad-San Marcos, CA 0.9% -1.2% 5,120 86
Washington-Arlington-Alexandria, DC-VA-MD-WV 1.9% -0.4% 4,719 171
Philadelphia, PA 2.7% -0.2% 4,407 121
Santa Ana-Anaheim-Irvine, CA 0.9% -1.2% 3,479 125
Portland-Vancouver-Hillsboro, OR-WA 2.5% -0.1% 3,154 118
Baltimore-Towson, MD 3.4% 0.4% 1,945 223
New York-White Plains-Wayne, NY-NJ 5.5% -0.2% 993 923
Edison-New Brunswick, NJ 6.0% 0.5% 721 485
Nassau-Suffolk, NY 6.5% -0.2% 715 596

Source: CoreLogic March 2013

Completed Foreclosures | Source: CoreLogic

Don’t miss these posts!

We don’t spam! Read our privacy policy for more info.

🤞 Don’t miss info like this!

We don’t spam! Read more in our Privacy Policy

Leave a Reply