St Louis Foreclosure Rate Increases in July

St. Louis REALTOR, Dennis Norman foreclosuresThe St Louis foreclosure rates was 1.64 percent for July 2011, up from 1.62 percent the month before and up from July 2010 when the rate was 1.48 percent, according to a newly released data from CoreLogic. As usual, the St Louis foreclosure rate is significantly lower than the national foreclosure rate, which was 3.44 percent for July 2011.

Unfortunately, the St Louis mortgage delinquency rate increased in July as well, rising to 4.67 percent from 4.65 percent the month before but was lower than a year ago when the rate was 5.19 percent.

St. Louis, MO 90+ Day Delinquency Rate Foreclosure Rate
July 2011 4.67% 1.64%
June 2011 4.65% 1.62%
May 2011 4.68% 1.62%
April 2011 4.72% 1.66%
March 2011 4.82% 1.71%
February 2011 5.08% 1.76%
January 2011 5.15% 1.77%
December 2010 5.11% 1.76%
November 2010 5.13% 1.67%
October 2010 5.13% 1.56%
September 2010 5.17% 1.57%
August 2010 5.17% 1.53%
July 2010 5.19% 1.48%
June 2010 5.25% 1.44%
May 2010 5.38% 1.44%
April 2010 5.45% 1.42%
March 2010 5.63% 1.42%
February 2010 5.86% 1.41%
January 2010 5.90% 1.40%
December 2009 5.74% 1.34%
November 2009 5.61% 1.32%
October 2009 5.37% 1.31%
September 2009 5.12% 1.25%
August 2009 4.79% 1.21%
July 2009 4.48% 1.17%
June 2009 4.37% 1.15%
May 2009 4.26% 1.11%
April 2009 4.12% 1.11%
March 2009 4.05% 1.07%
February 2009 4.13% 0.99%
January 2009 4.05% 0.97%

Source: CoreLogic.

Print Friendly, PDF & Email

Leave a Reply