The housing market continues to show signs that a recovery is underway with today’s report from LPS showing that mortgage delinquencies in March 2013 fell 3.13 percent from the month before and were down 3.03 percent from a year ago, according to a report just released by LPS. The foreclosure inventory rate fell slightly (0.41 percent) from the month before but was down almost 20 percent (19.61)from a year ago.
Almost all the data on the housing market, including the St Louis housing market, has been encouraging lately and pointing toward signs that a recovery is underway. Woo hoo!
| Total U.S. loan delinquency rate (loans 30 or more days past due, but not in foreclosure): | 6.59% |
| Month-over-month change in delinquency rate: | -3.13% |
| Year-over-year change in delinquency rate: | -3.03% |
| Total U.S. foreclosure pre-sale inventory rate: | 3.37% |
| Month-over-month change in foreclosure presale inventory rate: | -0.41% |
| Year-over-year change in foreclosure presale inventory rate: | -19.61% |
| Number of properties that are 30 or more days past due, but not in foreclosure: (A) | 3,308,000 |
| Number of properties that are 90 or more days delinquent, but not in foreclosure: | 1,466,000 |
| Number of properties in foreclosure pre-sale inventory: (B) | 1,689,000 |
| Number of properties that are 30 or more days delinquent or in foreclosure: (A+B) | 4,997,000 |
| States with highest percentage of non-current* loans: | FL, NJ, MS, NV, NY |
| States with the lowest percentage of non-current* loans: | MT, AK, WY, SD, ND |
*Non-current totals combine foreclosures and delinquencies as a percent of active loans in that state.



Leave a Reply
You must be logged in to post a comment.