The foreclosure rate in St Louis fell to 1.04 percent for the month of August, a decline of 33.5 percent from a year ago when the St Louis foreclosure rate was 1.55 percent, according to a report just released by CoreLogic. The national foreclosure rate for August at 2.36 percent was over twice as high as the St Louis rate. Other good news for the St Louis real estate market contained in the report was that the St Louis mortgage delinquency rate (90 days or more late) was 3.78 percent, a decrease of 16.6 percent from a year ago when the rate was 4.53 percent.
Search St Louis Foreclosures For Sale
Location | 90+ Day Delinquency Rate August 2013 | 90+ Day Delinquency Rate August 2012 | Percentage Point Change in 90+ Day Delinquency Rate | Foreclosure Rate August 2013 | Foreclosure Rate August 2012 | Percentage Point Change in Foreclosure Rate |
---|---|---|---|---|---|---|
Missouri | 3.47% | 4.15% | -0.68% | 0.84% | 1.27% | -0.43% |
St. Louis, MO | 3.78% | 4.53% | -0.75% | 1.04% | 1.55% | -0.51% |
US | 5.30% | 6.75% | -1.45% | 2.36% | 3.34% | -0.98% |
Source: CoreLogic.
St. Louis, MO | 90+ Day Delinquency Rate | Foreclosure Rate |
---|---|---|
August 2013 | 3.78% | 1.04% |
July 2013 | 3.85% | 1.08% |
June 2013 | 3.87% | 1.12% |
May 2013 | 3.88% | 1.16% |
April 2013 | 3.98% | 1.21% |
March 2013 | 4.16% | 1.30% |
February 2013 | 4.29% | 1.30% |
January 2013 | 4.39% | 1.31% |
December 2012 | 4.40% | 1.29% |
November 2012 | 4.39% | 1.27% |
October 2012 | 4.43% | 1.32% |
September 2012 | 4.53% | 1.49% |
August 2012 | 4.53% | 1.55% |
July 2012 | 4.60% | 1.60% |
June 2012 | 4.67% | 1.66% |
May 2012 | 4.70% | 1.75% |
April 2012 | 4.74% | 1.78% |
March 2012 | 4.79% | 1.76% |
February 2012 | 4.94% | 1.81% |
January 2012 | 5.10% | 1.79% |
December 2011 | 5.04% | 1.72% |
November 2011 | 5.02% | 1.74% |
October 2011 | 4.93% | 1.79% |
September 2011 | 4.88% | 1.75% |
August 2011 | 4.77% | 1.70% |
July 2011 | 4.75% | 1.67% |
June 2011 | 4.73% | 1.65% |
May 2011 | 4.76% | 1.66% |
April 2011 | 4.80% | 1.69% |
March 2011 | 4.91% | 1.74% |
February 2011 | 5.17% | 1.79% |
January 2011 | 5.24% | 1.80% |
Source: CoreLogic.
Leave a Reply
You must be logged in to post a comment.