St Louis Foreclosures Down Slightly From Year Ago

St Louis Foreclosures Are On The DeclineSt Louis Foreclosures

The inventory of St Louis foreclosures in February was down 0.5 percent from February 2012, according to a report from Corelogic.  The decline is modest, but is still good news for our St. Louis market.  There were 10,733 St Louis foreclosures completed in the 12 month period ending February 2013, the 12th highest number of the major metro areas in the U.S. covered by the Corelogic report, as shown in the table below.
hot-deals-st-louis-foreclosures

CBSA February 2013
Foreclosure Inventory Foreclosure Inventory Pct. Point Change from a Year Ago Completed Foreclosures (12 months ending February 2013) Number of Mortgages per Completed Foreclosures (12 month sum ending February 2013)
Atlanta-Sandy Springs-Marietta, GA 2.0% -0.7% 31,522 30
Phoenix-Mesa-Glendale, AZ 1.3% -1.7% 25,729 27
Chicago-Joliet-Naperville, IL 5.3% -1.3% 20,113 60
Riverside-San Bernardino-Ontario, CA 1.7% -1.9% 18,618 35
Houston-Sugar Land-Baytown, TX 1.2% -0.5% 15,301 52
Los Angeles-Long Beach-Glendale, CA 1.2% -1.3% 14,897 78
Tampa-St. Petersburg-Clearwater, FL 10.4% -2.2% 14,095 31
Warren-Troy-Farmington Hills, MI 1.1% -0.8% 11,836 35
Minneapolis-St. Paul-Bloomington, MN-WI 1.1% -0.8% 11,497 52
Dallas-Plano-Irving, TX 1.2% -0.3% 11,118 56
Orlando-Kissimmee-Sanford, FL 9.9% -2.7% 10,844 32
St. Louis, MO-IL 1.3% -0.5% 10,733 40
Sacramento–Arden-Arcade–Roseville, CA 1.1% -1.6% 8,661 43
Denver-Aurora-Broomfield, CO 0.9% -0.6% 7,497 63
Oakland-Fremont-Hayward, CA 0.9% -1.3% 5,817 74
Seattle-Bellevue-Everett, WA 2.4% 0.8% 5,557 87
San Diego-Carlsbad-San Marcos, CA 0.9% -1.2% 5,544 82
Washington-Arlington-Alexandria, DC-VA-MD-WV 2.0% -0.4% 4,785 171
Philadelphia, PA 2.7% -0.1% 4,179 130
Santa Ana-Anaheim-Irvine, CA 0.9% -1.2% 3,937 112
Portland-Vancouver-Hillsboro, OR-WA 2.6% 0.0% 3,392 112
Baltimore-Towson, MD 3.4% 0.3% 1,830 241
New York-White Plains-Wayne, NY-NJ 5.5% -0.1% 1,006 921
Nassau-Suffolk, NY 6.6% -0.1% 718 600
Edison-New Brunswick, NJ 6.0% 0.5% 700 506

Source: CoreLogic February 2013

Don’t miss these posts!

We don’t spam! Read our privacy policy for more info.

🤞 Don’t miss info like this!

We don’t spam! Read more in our Privacy Policy

Leave a Reply