HUD Releases Fair Market Rent Amounts for 2015 For Missouri

Today, the U.S. Department of Housing and Urban Development (HUD) released it’s Fair Market Rent amounts for 2015 which are used for several purposes including computation of section 8 rents in a given area.  The table below shows the fair market rents for 2015 for all Missouri Counties as well as Missouri Metropolitan Areas.

(We work hard on this and sure would appreciate a “Like”)[iframe http://www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.facebook.com%2FStLouisRealEstateNews&send=false&layout=standard&width=50&show_faces=false&font&colorscheme=light&action=like&height=35&appId=537283152977556 100 35 ]

Search St Louis Foreclosures

Search St Louis Short Sales

The Final FY 2015 Missouri FMR Summary

Metropolitan Area Name Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom FMR Percentile
Cape Girardeau-Jackson, MO-IL MSA $378 $470 $636 $825 $1,006 40
Columbia, MO MSA $537 $551 $710 $1,039 $1,256 40
McDonald County, MO HUD Metro FMR Area $447 $450 $604 $890 $915 40
Callaway County, MO HUD Metro FMR Area $452 $455 $616 $826 $899 40
Jefferson City, MO HUD Metro FMR Area $359 $446 $604 $841 $869 40
Moniteau County, MO HUD Metro FMR Area $359 $446 $604 $772 $881 40
Joplin, MO MSA $462 $469 $625 $854 $857 40
Kansas City, MO-KS HUD Metro FMR Area $559 $719 $891 $1,221 $1,360 50
Bates County, MO HUD Metro FMR Area $391 $461 $624 $840 $843 40
St. Joseph, MO-KS MSA $469 $507 $677 $868 $1,069 40
St. Louis, MO-IL HUD Metro FMR Area $533 $633 $816 $1,063 $1,206 40
Washington County, MO HUD Metro FMR Area $488 $509 $604 $843 $893 40
Springfield, MO HUD Metro FMR Area $441 $485 $654 $963 $967 40
Dallas County, MO HUD Metro FMR Area $407 $499 $604 $752 $807 40
Polk County, MO HUD Metro FMR Area $411 $446 $604 $861 $1,070 40
Final FY2015 Missouri FMR Local Area Summary
Locality Name Metropolitan Area Name Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom FMR Percentile
Adair County, MO Adair County, MO $377 $505 $604 $788 $1,070 40
Andrew County, MO St. Joseph, MO-KS MSA $469 $507 $677 $868 $1,069 40
Atchison County, MO Atchison County, MO $399 $448 $604 $890 $893 40
Audrain County, MO Audrain County, MO $473 $529 $716 $978 $1,106 40
Barry County, MO Barry County, MO $391 $509 $604 $780 $807 40
Barton County, MO Barton County, MO $359 $462 $604 $760 $807 40
Bates County, MO Bates County, MO HUD Metro FMR Area $391 $461 $624 $840 $843 40
Benton County, MO Benton County, MO $411 $460 $623 $918 $921 40
Bollinger County, MO Cape Girardeau-Jackson, MO-IL MSA $378 $470 $636 $825 $1,006 40
Boone County, MO Columbia, MO MSA $537 $551 $710 $1,039 $1,256 40
Buchanan County, MO St. Joseph, MO-KS MSA $469 $507 $677 $868 $1,069 40
Butler County, MO Butler County, MO $380 $457 $604 $752 $811 40
Caldwell County, MO Kansas City, MO-KS HUD Metro FMR Area $559 $719 $891 $1,221 $1,360 50
Callaway County, MO Callaway County, MO HUD Metro FMR Area $452 $455 $616 $826 $899 40
Camden County, MO Camden County, MO $438 $560 $664 $946 $1,176 40
Cape Girardeau County, MO Cape Girardeau-Jackson, MO-IL MSA $378 $470 $636 $825 $1,006 40
Carroll County, MO Carroll County, MO $467 $470 $604 $752 $807 40
Carter County, MO Carter County, MO $399 $509 $604 $890 $933 40
Cass County, MO Kansas City, MO-KS HUD Metro FMR Area $559 $719 $891 $1,221 $1,360 50
Cedar County, MO Cedar County, MO $427 $478 $647 $909 $1,000 40
Chariton County, MO Chariton County, MO $399 $446 $604 $752 $807 40
Christian County, MO Springfield, MO HUD Metro FMR Area $441 $485 $654 $963 $967 40
Clark County, MO Clark County, MO $359 $467 $604 $788 $933 40
Clay County, MO Kansas City, MO-KS HUD Metro FMR Area $559 $719 $891 $1,221 $1,360 50
Clinton County, MO Kansas City, MO-KS HUD Metro FMR Area $559 $719 $891 $1,221 $1,360 50
Cole County, MO Jefferson City, MO HUD Metro FMR Area $359 $446 $604 $841 $869 40
Cooper County, MO Cooper County, MO $408 $473 $618 $911 $987 40
Crawford County, MO Crawford County, MO $496 $501 $618 $770 $921 40
Dade County, MO Dade County, MO $399 $463 $604 $820 $823 40
Dallas County, MO Dallas County, MO HUD Metro FMR Area $407 $499 $604 $752 $807 40
Daviess County, MO Daviess County, MO $399 $453 $604 $890 $933 40
DeKalb County, MO St. Joseph, MO-KS MSA $469 $507 $677 $868 $1,069 40
Dent County, MO Dent County, MO $405 $462 $614 $869 $872 40
Douglas County, MO Douglas County, MO $399 $509 $604 $832 $835 40
Dunklin County, MO Dunklin County, MO $443 $446 $604 $890 $893 40
Franklin County, MO St. Louis, MO-IL HUD Metro FMR Area $533 $633 $816 $1,063 $1,206 40
Gasconade County, MO Gasconade County, MO $399 $467 $604 $890 $1,036 40
Gentry County, MO Gentry County, MO $409 $458 $620 $851 $947 40
Greene County, MO Springfield, MO HUD Metro FMR Area $441 $485 $654 $963 $967 40
Grundy County, MO Grundy County, MO $395 $505 $604 $890 $997 40
Harrison County, MO Harrison County, MO $415 $491 $628 $782 $839 40
Henry County, MO Henry County, MO $426 $483 $645 $914 $1,123 40
Hickory County, MO Hickory County, MO $421 $446 $604 $752 $807 40
Holt County, MO Holt County, MO $399 $446 $604 $789 $931 40
Howard County, MO Columbia, MO MSA $537 $551 $710 $1,039 $1,256 40
Howell County, MO Howell County, MO $359 $461 $604 $772 $1,070 40
Iron County, MO Iron County, MO $399 $509 $604 $805 $1,070 40
Jackson County, MO Kansas City, MO-KS HUD Metro FMR Area $559 $719 $891 $1,221 $1,360 50
Jasper County, MO Joplin, MO MSA $462 $469 $625 $854 $857 40
Jefferson County, MO St. Louis, MO-IL HUD Metro FMR Area $533 $633 $816 $1,063 $1,206 40
Johnson County, MO Johnson County, MO $505 $524 $695 $1,024 $1,051 40
Knox County, MO Knox County, MO $399 $458 $604 $890 $933 40
Laclede County, MO Laclede County, MO $399 $509 $604 $834 $966 40
Lafayette County, MO Kansas City, MO-KS HUD Metro FMR Area $559 $719 $891 $1,221 $1,360 50
Lawrence County, MO Lawrence County, MO $458 $461 $604 $858 $1,070 40
Lewis County, MO Lewis County, MO $443 $446 $604 $783 $933 40
Lincoln County, MO St. Louis, MO-IL HUD Metro FMR Area $533 $633 $816 $1,063 $1,206 40
Linn County, MO Linn County, MO $443 $446 $604 $811 $814 40
Livingston County, MO Livingston County, MO $443 $446 $604 $798 $807 40
Macon County, MO Macon County, MO $443 $446 $604 $826 $928 40
Madison County, MO Madison County, MO $432 $483 $654 $836 $874 40
Maries County, MO Maries County, MO $399 $509 $604 $890 $988 40
Marion County, MO Marion County, MO $360 $446 $604 $753 $942 40
McDonald County, MO McDonald County, MO HUD Metro FMR Area $447 $450 $604 $890 $915 40
Mercer County, MO Mercer County, MO $399 $446 $604 $831 $933 40
Miller County, MO Miller County, MO $452 $511 $638 $804 $853 40
Mississippi County, MO Mississippi County, MO $389 $455 $615 $790 $822 40
Moniteau County, MO Moniteau County, MO HUD Metro FMR Area $359 $446 $604 $772 $881 40
Monroe County, MO Monroe County, MO $399 $446 $604 $752 $818 40
Montgomery County, MO Montgomery County, MO $411 $460 $623 $785 $1,103 40
Morgan County, MO Morgan County, MO $362 $449 $608 $757 $860 40
New Madrid County, MO New Madrid County, MO $483 $486 $604 $786 $807 40
Newton County, MO Joplin, MO MSA $462 $469 $625 $854 $857 40
Nodaway County, MO Nodaway County, MO $484 $487 $608 $762 $896 40
Oregon County, MO Oregon County, MO $399 $509 $604 $807 $973 40
Osage County, MO Jefferson City, MO HUD Metro FMR Area $359 $446 $604 $841 $869 40
Ozark County, MO Ozark County, MO $399 $509 $604 $752 $933 40
Pemiscot County, MO Pemiscot County, MO $399 $474 $604 $777 $807 40
Perry County, MO Perry County, MO $434 $486 $657 $924 $1,070 40
Pettis County, MO Pettis County, MO $496 $499 $675 $891 $983 40
Phelps County, MO Phelps County, MO $389 $483 $654 $889 $1,021 40
Pike County, MO Pike County, MO $399 $446 $604 $879 $882 40
Platte County, MO Kansas City, MO-KS HUD Metro FMR Area $559 $719 $891 $1,221 $1,360 50
Polk County, MO Polk County, MO HUD Metro FMR Area $411 $446 $604 $861 $1,070 40
Pulaski County, MO Pulaski County, MO $465 $649 $781 $1,151 $1,383 40
Putnam County, MO Putnam County, MO $399 $446 $604 $752 $933 40
Ralls County, MO Ralls County, MO $422 $539 $639 $942 $1,098 40
Randolph County, MO Randolph County, MO $378 $474 $635 $791 $1,125 40
Ray County, MO Kansas City, MO-KS HUD Metro FMR Area $559 $719 $891 $1,221 $1,360 50
Reynolds County, MO Reynolds County, MO $399 $482 $604 $752 $807 40
Ripley County, MO Ripley County, MO $399 $446 $604 $890 $917 40
Saline County, MO Saline County, MO $399 $446 $604 $820 $927 40
Schuyler County, MO Schuyler County, MO $412 $446 $604 $890 $1,070 40
Scotland County, MO Scotland County, MO $399 $446 $604 $769 $933 40
Scott County, MO Scott County, MO $359 $446 $604 $760 $831 40
Shannon County, MO Shannon County, MO $359 $446 $604 $752 $933 40
Shelby County, MO Shelby County, MO $399 $446 $604 $819 $822 40
St. Charles County, MO St. Louis, MO-IL HUD Metro FMR Area $533 $633 $816 $1,063 $1,206 40
St. Clair County, MO St. Clair County, MO $399 $495 $604 $752 $807 40
St. Francois County, MO St. Francois County, MO $484 $487 $659 $889 $975 40
St. Louis city, MO St. Louis, MO-IL HUD Metro FMR Area $533 $633 $816 $1,063 $1,206 40
St. Louis County, MO St. Louis, MO-IL HUD Metro FMR Area $533 $633 $816 $1,063 $1,206 40
Ste. Genevieve County, MO Ste. Genevieve County, MO $462 $465 $629 $885 $972 40
Stoddard County, MO Stoddard County, MO $399 $452 $604 $812 $815 40
Stone County, MO Stone County, MO $414 $514 $696 $867 $930 40
Sullivan city part of Crawford County, MO St. Louis, MO-IL HUD Metro FMR Area $533 $633 $816 $1,063 $1,206 40
Sullivan County, MO Sullivan County, MO $493 $496 $671 $943 $1,037 40
Taney County, MO Taney County, MO $497 $527 $654 $815 $1,158 40
Texas County, MO Texas County, MO $359 $446 $604 $890 $1,010 40
Vernon County, MO Vernon County, MO $410 $485 $656 $867 $877 40
Warren County, MO St. Louis, MO-IL HUD Metro FMR Area $533 $633 $816 $1,063 $1,206 40
Washington County, MO Washington County, MO HUD Metro FMR Area $488 $509 $604 $843 $893 40
Wayne County, MO Wayne County, MO $399 $509 $604 $831 $1,070 40
Webster County, MO Springfield, MO HUD Metro FMR Area $441 $485 $654 $963 $967 40
Worth County, MO Worth County, MO $399 $446 $604 $774 $933 40
Wright County, MO Wright County, MO $399 $446 $604 $762 $1,062 40

Don’t miss these posts!

We don’t spam! Read our privacy policy for more info.

🤞 Don’t miss info like this!

We don’t spam! Read more in our Privacy Policy

Comments are closed.