St Louis Foreclosures fell in April to 1.2 percent of all St Louis homes with a mortgage, a decline of 33 percent from a year ago when the rate was 1.78 percent and is now at the lowest rate in well over 3 years, according to a report just released by CoreLogic. This puts St Louis foreclosures less than half the national rate for April of 2.65 percent.
In addition, the report reveals that St Louis mortgage delinquencies are also down significantly for April 2013 which 3.96 percent of St Louis mortgage being 90 days or more delinquent, a decline of 16 percent from a year ago when the St Louis mortgage delinquency rate was 4.74 percent.
Search St Louis Foreclosures HERE
Location | 90+ Day Delinquency Rate April 2013 | 90+ Day Delinquency Rate April 2012 | Percentage Point Change in 90+ Day Delinquency Rate | Foreclosure Rate April 2013 | Foreclosure Rate April 2012 | Percentage Point Change in Foreclosure Rate |
---|---|---|---|---|---|---|
Missouri | 3.62% | 4.37% | -0.75% | 0.99% | 1.52% | -0.53% |
St. Louis, MO | 3.96% | 4.74% | -0.78% | 1.20% | 1.78% | -0.58% |
US | 5.76% | 6.95% | -1.19% | 2.65% | 3.51% | -0.86% |
Source: CoreLogic.
St. Louis, MO | 90+ Day Delinquency Rate | Foreclosure Rate |
---|---|---|
April 2013 | 3.96% | 1.20% |
March 2013 | 4.15% | 1.30% |
February 2013 | 4.28% | 1.30% |
January 2013 | 4.38% | 1.31% |
December 2012 | 4.39% | 1.29% |
November 2012 | 4.38% | 1.27% |
October 2012 | 4.43% | 1.31% |
September 2012 | 4.53% | 1.48% |
August 2012 | 4.52% | 1.55% |
July 2012 | 4.60% | 1.60% |
June 2012 | 4.67% | 1.66% |
May 2012 | 4.70% | 1.75% |
April 2012 | 4.74% | 1.78% |
March 2012 | 4.79% | 1.76% |
February 2012 | 4.94% | 1.81% |
January 2012 | 5.10% | 1.79% |
December 2011 | 5.04% | 1.72% |
November 2011 | 5.02% | 1.74% |
October 2011 | 4.93% | 1.79% |
September 2011 | 4.88% | 1.75% |
August 2011 | 4.76% | 1.70% |
July 2011 | 4.75% | 1.67% |
June 2011 | 4.73% | 1.65% |
May 2011 | 4.76% | 1.66% |
April 2011 | 4.80% | 1.69% |
March 2011 | 4.91% | 1.74% |
February 2011 | 5.17% | 1.79% |
January 2011 | 5.23% | 1.79% |
Leave a Reply
You must be logged in to post a comment.