Report by Zillow estimates that U.S. Homes have now lost $9 Tillion in value since Market Peak
U.S. homes are expected to lose more than $1.7 trillion in value during 2010, which is 63 percent more than the $1 trillion lost in 2009, according to a report released by Zillow.com. That brings the total value lost since the market peaked in June 2006 to $9 trillion.
The bulk of the total value lost during 2010 was in the second half of the year. From January to June, the housing market lost $680 billion. From June to December, Zillow projects residential home value losses will top $1 trillion.
Less than one-fourth of the 129 markets tracked by Zillow showed gains in total home values during 2010. Among those were the Boston metropolitan statistical area (MSA), which gained $10.8 billion in value, and the San Diego MSA, which gained $10.2 billion.
“Despite a strong start to 2010, by the end of the year homes lost more of their value in 2010 than they did in 2009,” said Zillow Chief Economist Dr. Stan Humphries. “Government interventions like the homebuyer tax credit helped buoy the market during the second half of 2009 and the first half of 2010, but we saw a renewed downturn in the last half of this year. It’s a testament to the nearly irresistible force of the overall market correction that government incentives can only temporarily hold back the tide, and that the market will ultimately find its natural equilibrium of supply and demand.
Outlook for 2011 not promising…
“Unfortunately, with foreclosures near an all-time high in late 2010 and high rates of negative equity persisting, it does not appear that the first part of 2011 will bring much relief.”
Declines in home values have led to increases in the percentage of homeowners in negative equity. At the end of 2009, 21.8 percent of single-family homeowners with mortgages were in negative equity, meaning they owed more on their mortgage than their home was worth. In the third quarter of 2010 – the last time Zillow calculated negative equity – 23.2 percent were underwater.
20 Largest Mark ets Tracked by Zillow | ||||||
Region |
Total Estimated Home Value Change in 2010(4) |
Total Home Value Change in 2009(5) |
Total Estimated Home Value Dec. 2010(1) |
Total Estimated Home Value Change from Peak |
Zillow Home Value Index(6) YoY Change (Oct.) |
|
United States | -$1.7 trillion | -$1 trillion | $22.7 trillion | -$9 trillion | -5.0% | |
New York, N.Y. MSA | -$103.7 billion | -$145 billion | $2.5 trillion | -$602.1 billion | -3.8% | |
Los Angeles, Calif. MSA | -$38.6 billion | -$80 billion | $1.7 trillion | -$676.6 billion | +0.8% | |
Chicago, Ill. MSA | -$48 billion | -$66.7 billion | $625.8 billion | -$275.8 billion | -8% | |
Dallas, Texas. MSA | -$11.7 billion | -$7 billion | $294.3 billion | -$39.2 billion | -2.3% | |
Philadelphia, Penn. MSA | -$26.5 billion | -$13.5 billion | $391.1 billion | -$90.5 billion | -6.6% | |
Miami-Fort Lauderdale, Fla. MSA | -$16.3 billion | -$50.1 billion | $380.5 billion | -$324.4 billion | -15.4% | |
Washington, D.C. MSA | -$6 billion | -$13.3 billion | $607.3 billion | -$187.6 billion | -3.7% | |
Atlanta, Ga. MSA | -$28.5 billion | -$12.8 billion | $274.8 billion | -$104 billion | -14.5% | |
Detroit, Mich. MSA | -$9.5 billion | -$23 billion | $153.1 billion | -$115.5 billion | -13.9% | |
Boston, Mass. MSA | +$10.8 billion | +$4.6 billion | $531.9 billion | -$105.4 billion | +0.7% | |
San Francisco, Calif. MSA | -$22.5 billion | -$34.3 billion | $722.9 billion | -$266.8 billion | -0.6% | |
Phoenix, Ariz. MSA | -$36 billion | -$48.8 billion | $203.4 billion | -$222.2 billion | -13% | |
Riverside, Calif. MSA | +$7.3 billion | -$30.6 billion | $247.9 billion | -$221 billion | +1.2% | |
Seattle, Wash. MSA | -$25.2 billion | -$27.7 billion | $349.4 billion | -$ 122.9 billion | -11.6% | |
Minneapolis-St. Paul, Minn. MSA | -$4.7 billion | -$18.4 billion | $215.2 billion | -$90.9 billion | -8.8% | |
San Diego, Calif. MSA | +$10.2 billion | -$22 billion | $378.5 billion | -$151.6 billion | +2.3% | |
St. Louis, Mo. MSA | -$7.7 billion | -$8.6 billion | $148.4 billion | -$30.3 billion | -3.9% | |
Tampa, Fla. MSA | -$5.7 billion | -$19.5 billion | $146.3 billion | -$113.3 billion | -9.2% | |
Baltimore, Md. MSA | -$9.6 billion | -$13 billion | $224.8 billion | -$55.1 billion | -9.3% | |
Denver, Colo. MSA | -$12.5 billion | +$7.5 billion | $198.9 billion | -$29.8 billion | -3.9% | |
Leave a Reply
You must be logged in to post a comment.